Franklin Area Midget Roster
Home Up CFA Associations Governing Body Meetings Bylaws Youth Protection History of CFA Hall of Fame Scholastic Team CFA Coaching Staffs Weigh Masters Games Times Field Directions Registration Cheerleaders 2012 Season 2011 Season 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season Incorporation Articles Village Auto Center Related Links Commissioner's Corner

Up

Up Franklin Area Midget Roster CFA Midget Roster Awards

Franklin Area Panthers Midget Player Roster

    Franklin Area Panthers      
West No. First Name Last Name Age Pos Wt.
2 71 Andrew Brncic 12 RB/CB 100
4 33 Michael Kemerer 13 RB/CB 100
6 23 Gus Solomon 12 RB/CB 100
7 3 Santino DeCesare 12 RB/DB 130
8 1 Colin Childs 13 RB/DB 120
10 47 Jake Ross 12 RB/S 100
12 51 Tyler Giles 12 RB/DB 100
14 46 Dominic Giannangeli 13 RB/LB 100
15 12 Chris McDonough 13 QB/DE 145
23 9 Todd Summers 12 E/DT 140
24 19 Alex Gessinger 13 TE/LB 140
27 18 Brett Zanotto 13 RB/LB 155
29 48 Charlie Mazon 13 G/NT 150
30 39 Nate Moore 12 RB/LB 140
32 81 Jake Lauer 12 TE/LB 130
36 37 Santino Birty 12 QB/LB 130
40 10 David Gustafson 12 T/LB 130
44 63 Nicholas Mittereder 12 T/DT 150
48 61 Dominic Angelo 12 G/DT 140
50 6 Antonio Pampena 12 RB/S 100
51 13 Gabe Herrera 13 RB/LB 135
66 38 Sean Beadle 13 C/DT 155
70 20 Jake Pickup 12 T/DT 155
71 35 Nate Fleck 13 G/LB 145
72 4 Justin Katonak 13 TE/DT 155
75 70 Niccolo Marion 13 TE/DE 130
77 85 D.J. Riga 12 TE/LB 130
79 21 Joe Carter 12 RB/LB 140
90 99 Joshua Carney 13 T/DT 155
    Franklin Area Coaching Staff      
    Pat Miller      
    Ron Fleck      
    Jesse Marion      
    Dave Giannangeli      
    Ray Kemerer      
    Andy McGuire      
    Paul Beadle      
    Keith Solomon      

Jerseys for the East - West "Turnpike Classic" were donated in Memory of

Victor Ortenzio

Former Member and Trustee of the Steelton Italian Club