Midget Rosters - Holy Name - 2010
Home Up CFA Associations Governing Body Meetings Bylaws Youth Protection History of CFA Hall of Fame Scholastic Team CFA Coaching Staffs Weigh Masters Games Times Field Directions Registration Cheerleaders Operating Procedures 2012 Season 2011 Season 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season Incorporation Village Auto Center Links Joe's Corner

Home
Up

H A M First Name Last Name Birth Date Age Wt. G R N C P W
5 5 M Joseph  Porter 07/05/97 13 100 8   x x x x
8 8 M Paul Diamond 02/05/97 13 130 7 x   x x  
10 10 M Alexander Marsico 01/19/98 12 90 7 x   x x  
12 12 M Cole Fasick 07/17/97 12 113 8 x   x x  
13 13 M Bryce  Hall 11/05/97 12 115 7 x   x x  
15 15 M Joey  Wrabel 03/15/97 13 112 8 x   x x  
17 17 M Kobay White 10/20/97 12 144 7   x x x  
20 20 M Amechie Walker 09/17/97 12 105 8   x x x x
21 21 M Bryce Locust 04/16/97 13 105 8 x   x x  
22 22 M Steven McNeal 11/18/96 13 130 8 x   x x  
23 23 M Nathan Petonak 04/30/98 12 90 7 x   x x  
24 24 M Joseph Headen 09/01/97 12   6 x   x x  
25 25 M Sheldon Snell 11/13/96 13 138 8 x   x x  
26 26 M Alan Galaskas 03/06/98 12 90 6 x   x x  
29 29 M Nick Gemmell 08/06/97 12 85 7 x   x x  
31 31 M Brendan Latimore 12/28/96 13 130 8 x   x x  
32 32 M Malik Frye 03/15/97 13 115 8 x   x x  
34 34 M Austin Barowski 10/27/97 12 106 7 x   x x  
35 35 M Cole Dougher 06/07/97 13 105 8 x   x x  
36 36 M Jake  Patterson 03/23/98 12 120 6   x x x  
37 37 M Alec Rudolph 04/25/98 12 72 7 x   x x  
40 40 M Ryan Lilliock 05/04/96 14 145 9 x   x x  
43 43 M Kevin  McKnight 06/06/97 13   8   x x x  
50 50 M John Wallace 03/20/97 13 155 8 x   x x  
55 55 M Dominic Caruso 09/17/96 13 135 8 x   x x  
56 56 M Joshua Green 11/22/96 13 115 8 x   x x  
58 58 M Matthew  Bonish 11/19/97 12 101 7 x   x x  
63 63 P Jesse Moser 11/29/98 11 143 6 x   x x  
60 60 M Anthony Proctor 01/21/98 12 88 7 x   x x  
66 66 M Joe Parker 09/15/98 11 138 6 x   x x  
67 67 M Liam  Bradigan 10/26/96 13 130 8 x   x x  
70 70 M Andrew Puerzer 08/16/96 13 140 8 x   x x  
71 71 M Paul  Jordon 11/05/97 12 125 7 x   x x  
74 74 M Jacob Phillips 10/21/96 13 150 7 x   x x  
75 75 M Ryan Hatfield 07/07/97 12 120 6 x   x x  
80 80 M Daniel  Oates 12/21/96 13 105 8   x x x  
81 81 M Mark Ray 08/19/97 12 125 8 x   x x  
86 86 M Colton  Swartz 05/08/97 13   8 x   x x  
89 89 M Brenden Sweger 04/20/98 12 120 7 x   x x  
90 90 M Jacob Sandman 02/26/97 13 125 8 x   x x  
91 91 M Alexander Burkey 01/22/97 13 174 8 x   x x  
92 92 M Joey Petonak 01/16/97 13 125 8 x   x x  
72 72 M Tyler Daniels 06/18/97 13 110 8 x   x x  
95 95 M Jonathan Clark 06/23/96 13 130 9 x   x x