Peewee Rosters - Holy Name - 2010
Home Up CFA Associations Governing Body Meetings Bylaws Youth Protection History of CFA Hall of Fame Scholastic Team CFA Coaching Staffs Weigh Masters Games Times Field Directions Registration Cheerleaders Operating Procedures 2012 Season 2011 Season 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season Incorporation Village Auto Center Links Joe's Corner

Home
Up

H H PW First Name Last Name Birth Date Age Wt. G R N C P E
3 3 PW Nazir Burnett 12/15/00 9 62 4 x   x x  
7 7 PW Chase  Shields 11/12/00 9 55 4 x   x x  
8 8 PW Roderick Lee 09/03/00 9 75 4 x   x x  
10 10 PW Jake Gemmell 11/13/01 8 58 3 x   x x  
12 12 PW Benjamin Marsico 04/26/02 8 55 3 x   x x  
13 13 PW Brady Straub 05/26/00 10 80 5 x   x x  
18 18 PW Gavin  Yingling 06/21/01 9 68 4 x   x x  
19 19 PW Richard  Roberson 12/18/00 9 70 4 x   x x  
20 20 PW Jason Pulaski 05/12/01 9 61 4 x   x x  
21 21 PW Corey Daniels 08/31/00 9 75 5 x   x x  
22 22 PW Noah Hoffman 06/13/01 8 68 3 x   x x  
23 23 PW Julian Jordan 02/17/02 8   3 x   x x  
24 24 PW Keshawn Carter (injured) 05/16/01 9 61 4   x   x  
25 25 PW Trey Sadler 11/09/01 8 51 3 x   x x  
26 26 PW Michael Venable 07/31/01 8 63 4 x   x x  
32 32 PW Armani Caraballo 09/24/01 8 65 2 x   x x  
35 35 PW Zach Kline 01/23/02 8 52 2 x   x x  
38 38 PW Kody Gilbride 12/11/01 8   3 x   x x  
39 39 PW Max Brinton-Wilson 10/28/01 8 80 3 x   x x  
40 40 PW Mason Griffiths 10/17/00 9 94 3   x x x  
44 44 PW Carter Christopher 08/06/00 9 102 4 x   x x  
47 47 PW Niko Santiago 12/09/00 9 72 4   x x x  
49 49 PW Chris Rudolph 10/03/00 9 65 4 x   x x  
50 50 PW Jacob Gonzalez 08/28/01 8 80 3 x   x x  
51 51 PW Travis Games 09/30/00 9 75 4 x   x x  
54 54 PW Tyshawn  Stewart-Chrystal 10/10/01 8   3 x   x x  
55 55 PW Brenden Yingling 06/21/01 9 90 4 x   x x  
58 58 PW Jayvon Godineaux 09/16/01 8 88 3   x x x  
59 59 PW Austin Dipofi 08/27/01 8 60 3 x   x x  
60 60 PW Joshua Dougher 01/28/01 9 96 4 x   x x  
63 63 PW Kerry Blanding-Dockens 08/16/01 8   4 x   x x  
65 65 PW Macario Clark 02/02/04 6   1   x x x  
67 67 PW De'Shaun Wallace 10/04/01 8 78 3   x x x  
70 70 PW Samuel Schmidt 12/04/00 9 99 4 x   x x  
76 76 PW Maximus McMurray 12/19/00 9 120 4   x   x  
77 77 PW Tyler Leisher 03/04/01 9 65 4   x x x  
82 82 PW Karson Martz 10/12/00 9 72 4 x   x x  
83 83 PW Matthew Roadcap 04/17/02 8   3 x   x x  
84 84 PW Sean  Phillips 08/10/01 8 65 4 x   x x  
88 88 PW Gabriel Motter 11/12/00 9 68 4 x   x x  
89 89 PW Victor Medina 04/17/02 8 47 3   x x x  
90 90 PW Connor  Hammaker 12/15/01 8   3 x   x x  
91 91 PW Isaiah Davis 04/09/01 9 90 4 x   x x  
98 98 PW Brandon  Smithgall 09/18/01 8 63 4 x   x x  
99 99 PW Bryce Thoman 11/03/01 8 95 2 x   x x