Pony - Swatara - 2010
Home Up CFA Associations Governing Body Meetings Bylaws Youth Protection History of CFA Hall of Fame Scholastic Team CFA Coaching Staffs Weigh Masters Games Times Field Directions Registration Cheerleaders Operating Procedures 2012 Season 2011 Season 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season Incorporation Village Auto Center Links Joe's Corner

Home
Up

H A P First Name Last Name Birth Date Age Wt. G R N C P E
1 1 P Michael McCain 04/04/00 10 73 5 x   x x  
2 2 P Marcus Ibraheem 04/24/99 11 78 5 x   x x  
4 4 P Deion Patterson 11/29/98 11 72 7 x   x x  
10 10 P James Shank 12/04/99 10 102 5 x   x x  
16 16 P Marcell Gregg 06/15/98 11 72 7 x   x x  
21 21 P Bryan  Neal 01/30/99 11 109 6 x   x x  
22 22 P Jason Knoble 01/27/99 11 80 5 x   x x  
24 24 P Darion Chapman 10/14/98 11 90 7 x   x x  
30 30 P Jordan Gillis 09/02/98 11 100 7 x   x x  
32 32 P Edwin Jackson 06/02/98 11 78 6 x   x x  
36 36 P Jayden Demmy 06/06/98 11 110 7 x   x x  
39 39 P Nywan Sims 07/10/99 10 79 6 x   x x  
40 40 P Baron McKinney 10/06/99 10 76 5 x   x x  
41 41 P David Hosby 12/08/99 10 73 5   x x x  
44 44 P Drevon Cuff 03/01/00 10   5   x      
45 45 P Jayden Johnson 10/01/98 11 77 6 x   x x  
46 46 P Jayvon Clemons 01/06/00 10 85 5 x   x x  
51 51 P Jay-Zon Hollins 11/26/98 11 88 6   x x x  
52 52 P JaRu Mundy 06/21/99 11 116 6   x x x  
54 54 P Adrion Meyers 05/10/00 10 99 5   x x x  
56 56 P B. Tyler Moyer 09/18/98 11 115 7 x   x x  
57 57 P Ayer Agnew 02/10/00 10 106 4 x   x x  
58 58 P Dominic Gonzalez 02/15/99 11 118 6 x   x x  
59 59 P Devauje Lee 06/13/99 10 118 5 x   x x  
62 62 P Malachi Hollins 01/09/00 10 75 5   x x x  
64 64 P JuQuill Adams 10/15/99 10 93 5   x x x  
67 67 P Tyler Mason 08/11/99 10 116 6   x x x  
70 70 P Jaryn Jackson 06/24/99 10 90 6   x x x  
71 71 PW Kaijig Lamberson 03/04/01 9 128 4   x x x  
72 72 P David Butler 09/15/99 10 97 5   x x x x
75 75 P Kevon Kiehl 05/05/00 10 112 5 x   x x  
78 78 P Kobe Norndt 02/17/00 10   5   x x x  
80 80 P Alberto Gonzalez 02/06/00 10 90   x   x x  
81 81 P Ahmir Wright 04/14/99 11 75 6 x   x x  
82 82 P Jarvas Teachy 10/25/99 10 81 5   x x x  
86 86 P Jalin  Hankerson 02/14/99 11 86 6 x   x x  
88 88 P Tyreer Mills 02/04/00 10 85 5 x   x x  
99 99 P Jahnoni Hickerson 08/28/99 10 115 5   x x x