Smurf - Northern - 2010
Home Up CFA Associations Governing Body Meetings Bylaws Youth Protection History of CFA Hall of Fame Scholastic Team CFA Coaching Staffs Weigh Masters Games Times Field Directions Registration Cheerleaders 2012 Season 2011 Season 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season Incorporation Articles Village Auto Center Related Links Commissioner's Corner

Home
Up

H A S First Name Last Name Birth Date Age Wt. G R N C P E
2 2 S Jordan Heisey 12/24/02 7 65 2 x   x x  
3 3 S Owen Kitts 11/04/02 7 66 2 x   x x  
6 6 S Kade Kitts 02/05/05 5 44 K   x x x  
12 12 S Lako Haller 12/31/03 6 47 1   x x x  
21 21 S Joey Hemler 10/27/03 6 58 1   x x x  
22 22 S Hunter Fitterling 02/08/03 7 70 2 x   x x  
23 23 S Shea McNair 09/05/02 7 63 2   x x x  
24 24 S Reace Myers 12/03/03 6 46 1   x x x  
25 25 S Dawson Ramp 08/25/03 6 55 2   x x x  
30 30 S Brock Carpenter 08/25/03 6 57 2   x x x  
31 31 S Thomas Molsky 02/06/03 7 62 2 x   x x  
32 32 S Tayte McNair 03/10/04 6 46 1   x x x  
41 41 S Andrew Wolf 10/31/03 6 47 1 x   x x  
42 42 S Joshua Ford 11/18/02 7 68 2   x x x  
45 45 S (CJ) Clayton Wagner 08/22/02 7 55 2   x x x  
50 50 S Hunter Hertzog 02/11/03 7 75 2 x   x x  
51 51 S Joey Lodovici 05/10/03 6 66 2   x x x  
53 53 S Zach Rawson 06/06/03 7 65 2   x x x  
56 56 S Israel Botta 06/27/03 6 75 2   x x x  
62 62 S Luke Moore 04/23/03 7 75 2   x x x  
65 65 S Dalton Reinhert 05/02/03 6 56 2   x x x  
74 74 S Matthew Fox 12/05/02 7 58 2   x x x  
75 75 S Gage Atkins 02/26/03 7 60 1   x x x  
75 75 S Brandon Sims 02/29/04 6 67 1   x x x  
80 80 S Logan Shaw 12/12/02 7 53 2   x x x  
81 81 S Connor Shaw 12/12/02 7 58 2   x x x  
82 82 S Derrik Stine 02/20/04 6 60 1 x   x x  
83 83 S Isaac Heinzig 11/21/03 6 58 1   x x x  
85 85 S Tyler Wonders 04/14/03 7 59 2 x   x x  
86 86 S Dustin Ross 10/01/04 5 38 K   x x x