Smurf - Halifax - 2010
Home Up CFA Associations Governing Body Meetings Bylaws Youth Protection History of CFA Hall of Fame Scholastic Team CFA Coaching Staffs Weigh Masters Games Times Field Directions Registration Cheerleaders Operating Procedures 2012 Season 2011 Season 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season Incorporation Village Auto Center Links Joe's Corner

Home
Up

H A S First Name Last Name Birth Date Age Wt. G R N C P E
1 1 S Agustin Alvarez 11/14/04 5 51 K   X X X  
4 4 S Amado Alvarez 12/18/02 7 56 2 X   X X  
8 8 S Brody Stoneroad 06/28/04 5 70 1   X X X  
12 12 S Jayce Truskey 07/31/02 7 70 1   X X X  
18 18 S Wyatt Miller 06/17/02 7 59 3   X   X  
21 21 S Mason Carmichael 01/17/04 6 57 1 X   X X  
23 23 S Anthony Cassel 12/30/04 5 47 1   X X X  
31 31 S Nicholas Sweikert 01/11/04 6 51 1   X X X  
34 34 S Matthew Ritterpusch 06/27/02 7 69 2   X X X  
36 36 S Zane  Wolfe 08/20/04 5 60 K   X X X  
37 37 S Noah Myers 01/15/02 8 70 2   X X X  
39 39 S Jayden Cook 08/30/02 7 65 3 X   X X  
40 40 S Dyson Weaver 08/16/02 7 65 2   X X X  
47 47 S Ryan Stahl 06/27/03 6 61 1   X X X  
48 48 S Maxwell Wilson 06/26/04 5 52 K   X X X  
49 49 S Clay Hoover 06/09/04 5 49 K   X   X  
51 51 S Nathaniel Wertz 05/07/04 6 57 1 X   X X  
54 54 S Zachary Stoneroad 03/08/03 7 59 2   X X X  
58 58 S Kolbey Cohen 10/08/02 7 55 2 X   X X  
61 61 S David Hoffman Jr. 08/12/04 5 53 1   X   X  
70 70 S Kyler Miller 02/06/03 7 60 1   X X X  
72 72 S Steven Klinger 07/14/04 5 53 1   X X X  
74 74 S Randy Rudy III 02/27/04 6 58 1   X X X  
75 75 S Samuel Reavey 10/20/03 6 76 1   X X X  
76 76 S Nicholas Demchak 01/28/04 6 61 1 X   X X  
82 82 S Lextin  Schreffler 11/13/04 5 50 K   X X X  
88 88 S Quinton Masser 07/15/03 6 58 2   X X X  
89 89 S Anthoni Ciccocioppi 08/15/03 6 68 1 X   X X  
97 97 S Peyton Bower 08/19/05 4 50 K   X X X