Smurf Rosters - Harrisburg - 2010
Home Up CFA Associations Governing Body Meetings Bylaws Youth Protection History of CFA Hall of Fame Scholastic Team CFA Coaching Staffs Weigh Masters Games Times Field Directions Registration Cheerleaders Operating Procedures 2012 Season 2011 Season 2010 Season 2009 Season 2008 Season 2007 Season 2006 Season 2005 Season 2004 Season 2003 Season 2002 Season 2001 Season Incorporation Village Auto Center Links Joe's Corner

Home
Up

H A S First Name Last Name Birth Date Age Wt. G R N C P E
2 2 S Izaiah Bowens 11/19/02 7 69 2 x   x x  
3 3 S Marquise McMillian 01/07/03 7 53 2 x   x x  
4 4 S Nicari Williams 08/21/02 7 72 2 x   x x  
5 5 S Jahi Cooper 06/11/02 7 58 2 x   x x  
6 6 S Cameron Brannon 07/26/02 7 65 2 x   x x  
7 7 S Jareese Balkcom 12/15/03 6 47 1 x   x x  
8 8 S Tyree Morris 06/09/03 6 72 1 x   x x  
9 9 S Jarell Holmes 06/26/03 6 63 1 x   x x  
10 10 S Nakai Sheppard 05/27/02 7 65 2 x   x x  
11 11 S Jaquan Harris 08/07/02 7 60 2 x   x x  
12 12 S Aidan  David  02/24/05 5 44 1   x x x  
13 13 S Larondo  Tucker  04/27/05 5 53 k-5   x x x  
14 14 S Amarion  McMillian  12/10/04 5 44 k-5   x x x  
16 16 S Taneek  Ross 11/30/03 6 49 1   x x x  
18 18 S Terrell  Spradley  11/08/04 5 36 k-5   x x x  
20 20 S Tyshawn Hand 11/26/03 6 74 1 x   x x  
21 21 S Mannix Martinez 03/14/05 5 39 k-5   x x x  
22 22 S Avrey  Hood  06/26/03 6 52 1   x x x  
24 24 S Keiv Gregg 10/26/02 7 72 2 x   x x  
30 30 S Tre'vion Clark 02/07/03 7 62 2   x x x  
32 32 S Ah'mir  Washington  07/30/03 6 53 1   x x x  
34 34 S Layne  Brannon 03/29/03 7 47 k-5 x   x x  
36 36 S Amir Peace 04/22/03 7 85 3 x   x x  
36 36 S Naszair Porter-Bellamy 04/29/03 7 60 2 x   x x  
50 50 S Zaire Fallings-Beverly 09/13/02 7 81 2 x   x x  
51 51 S Lyndell Harris 06/12/03 6 69 1 x   x x  
52 52 S Tasheen Isom 07/01/02 7 73 2 x   x x  
54 54 S Etienne  Mundy  09/30/04 5 49 k-5   x x x  
55 55 S Shiahie Garner  10/11/03 6 60 1   x x x  
56 56 S Craig  Blanding  12/30/03 6 48 1   x x x  
58 58 S Jah'Kyree  Hill 08/02/04 5 54 k-5   x x x  
59 59 S Isaiah Auman 05/21/02 7 74 1 x   x x  
60 60 S Benjamin  Ortiz  01/10/04 6 70 1   x x x  
62 62 S Dashawn  Smith  07/17/03 6 70 1   x x x  
65 65 S Zion  Fallings - Beverly  07/28/04 5 56 k-5   x x x  
67 67 S Tyirek  Jackson 02/10/04 6 75 1   x x x  
72 72 S Ezekiel  Norris  03/01/04 6 57 1   x x x  
74 74 S Anthony  Burnett 03/19/05 5 56 k-5   x x x  
80 80 S Jacob  Dones  08/17/03 6 52 1   x x x  
82 82 S Ishmael Finley Jr. 07/02/03 6 65 1   x x x  
84 84 S Ashmir  Arp 06/25/02 7 63 1 x   x x  
85 85 S Terrell  Britton-Forney  03/14/03 7 95 2   x x x  
86 86 S Mallaki  Taylor  07/09/04 5 79 k-5 x   x x  
87 87 S Tymeir  Porter 03/21/03 7 58 2 x   x x  
88 88 S Amir  Pitts 06/17/02 7 57 2   x x x  
34B 34B S Raymond  Holifield  06/11/04 5 50 k-5   x x x  
44B 44B S Amir  Jones  06/10/04 5 57 k-5   x x x